New York City to host smartphone hunt for big
Have you heard of the NYC fancy Easter Egg Hunt?It started today. I had actually forgotten about until I bumped into one. This one is outside 1 New York plaza (Accross from the south street ferry).
New Requirement: Submit SAMHSA Grant Applications ElectronicallySAMHSA will not accept paper applications except when a waiver of this requirement is approved by SAMHSA.Beginning in fiscal year (FY) 2013, SAMHSA discretionary grant applications, including new and continuation, must be submitted electronically through Grants.gov.SAMHSA strongly encourages any organization intending to apply to a SAMHSA program to register now with Grants.gov. Registration is a one-time process, which is required before representatives of an organization can submit grant application packages electronically through Grants.gov.The Organization Registration Checklist [PDF – 357 KB] provides registration guidance for a company; institution; state, local, or tribal government; or other types of organizations submitting for the first time through Grants.gov. Registration takes approximately 3–5 business days; however, Grants.gov recommends that applicants allow 4 weeks for completion of all steps in the registration process.Any questions may be directed to the Division of Grant Review at 240-276-1199.Request a WaiverIndividual applicants may request a waiver of electronic submission, for instance, if they do not have the technological means or if their physical location receives poor-quality or intermittent connection to the Internet. More information about a waiver and the process to apply will be forthcoming on the SAMHSA website in November and also in each Funding Announcement.
|
| All the below links are from nyc.gov, I have just conciliated the information. Family, Parenting & Children Information about complaints about adoption and foster care. | ||
| Child Care & Youth Organizations Information and complaints about programs that serve children and youth, including after school, day care, subsidized child care, and community centers. | ||
| Family & Social Workers Information about professional development for people who work with children. Complaints about social workers. | ||
| Family Safety & Support Information and programs that promote child health and safety, including child abuse and domestic violence prevention, counseling, and parenting support. |
| Parking Rules & Information Parking cards, meters, permits, lots, and garages. Parking rules and regulations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buses & Subways MetroCards, MTA buses and subways, Long Island Bus, Select Bus Service, and transit violations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridges, Tunnels, Trams & Ferries Local bridges and tunnels. Roosevelt Island Tramway. Staten Island Ferry, New York Water Taxi, New York Waterway, and Seastreak ferries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxis, Car Services & Access-A-Ride Yellow taxis, car services, limousines, ambulettes, and Access-A-Ride. Resources for passengers with disabilities and taxi drivers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Travel Local airports, airline safety and service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trains Amtrak, MTA subways, Long Island Rail Road, Metro-North trains, New Jersey Transit, PATH trains, and the Staten Island Railway. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cars & Trucks Driver resources including licenses, registration, and permits. Abandoned or disabled vehicles and car rental complaints. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycles Cyclist resources and unsafe biking. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tickets, Violations & Towing Parking violations, traffic violations, and towed vehicles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidewalks & Driveways Blocked sidewalks and driveways, defects, repairs, and construction. Sanitation and signage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streets & Highways Blocked streets, defects, repairs, and construction. Lighting, signage, sanitation, and weather conditions. Routes and transportation planning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic & Accidents Car accidents, reckless driving, gridlock, traffic conditions, and traffic court. Environment & Sanitation
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||