I finally decided that I need to take better care of myself. Taking care me starts with working out.
When I work out I feel more:
energetic and upbeat.
Look better.
Spend less ( less free time to wonder around).
Gives me the opportunity to set a goal and achieve it.
Definitely gives my ego a boost.
That ego booster translates to better times with my hubby ( read bwt the lines).
Before I had my son, I was going to equinox. We all know Equinox is a dream. During my maternity leave I went to Bally's to burn some of the "baby fat". Which I was lucky enough not to have a lot.
Once I retuned to work, the work volume was insane. I had new responsibilities. . .
I didn't have time to work. My job was also still having layoff. I didn't want to spend Equinox money. So, I just stopped working out.
2013 is here. My son is going to be three, and I still didn't get back to workout routine. I am not in the worst shape. I look decent. I don't mind wearing a bathing suit. But I know I am not at my top shape. Also, if we plan to have another baby in tel years, I need to be in top shape. That has helped me regain my figure after delivering my two little ones.
So I stop putting the economy and not been able to afford equinox as an excuse. I started coming to the Bally's near my home, tuckahoe road.
What a disaster. Equinox. You pay the extra money for the experience. The luxury items. The amenities.
But any gym that you go to, should give you clean, functional, safe equipment.
Not here.
I have plenty of women complaint about it in the sauna room. Many of them justify the lack of upkeep, with the low monthly rates. FALSE.
There's no reason there should be broken treadmills.
Mildew in the showers. Fans full of debri on the treadmills.
Tv's not plugged in correctly, all you see is the black and white grains. They don't work, taking them down.
The wiring to the machines are exposed.
A lot of the weights and bars are roasted.
No yoga mats.
The locker room smells horrible.
The sauna room you could see all the dirt between the wooden boards. Tons of hair.
The grossest, I went to the pool to use the water fountain. The water came out powder white. Gross.
The showers aside from the mildew and hair all over the place. Most of the time there's no hot water.
So why am I still coming here??
Because now I feel a responsibility to get all these issues addressed. I might b paying lots for the membership. But I am paying. I should be getting a clean and safe place to work out.
I will keep posting on this until Bally's listens.
Sunday, January 27, 2013
Tweet from CandidSavvyShopper (@CandidSavvyShop)
CandidSavvyShopper (@CandidSavvyShop) | |
@BallyFitness here are the fans from the threadmill Yonkers location on tuckahoe road pic.twitter.com/9DYw23KV |
Download the official Twitter app here
Tuesday, January 22, 2013
Cheese Sausage Dip
Hey there - I just found this on shopkick and thought you might like it. Check it out here: http://app.shopkick.com/offer/10962480199?api_version=2
Walmart and Target
What You Need:
3/4 lb. hot Italian sausage links, casings removed
1/3 cup EACH finely chopped green and red peppers
2 Tbsp. flour
2 cups whole milk
2 cups shredded pepper jack cheese
Serve with WHEAT THINS Big Snacks
Make It:
CRUMBLE sausage into large skillet; cook on medium-high heat 2 min., stirring frequently. Add peppers; cook and stir 1 min. or until sausage is done.
REMOVE sausage mixture from skillet with slotted spoon; set aside. Whisk flour into drippings in skillet until blended; cook and stir 1 min. Gradually stir in milk until blended. Bring to boil; simmer on medium-low heat 2 min., stirring occasionally. Return sausage mixture to skillet.
ADD cheese; cook 2 min. or until melted, stirring frequently. Serve with WHEAT THINS.
Bonus Tip: You can also prepare using shredded white Cheddar cheese.
Prep Time: 30 min, Total Time: 30 min. Makes: 32 servings, 2 Tbsp. dip and 11 pieces each
Nutrition Information Per Serving: 200 calories, 9g total fat, 3g saturated fat, 15mg cholesterol, 340mg sodium, 24g carbohydrate, 2g dietary fiber, 5g sugars, 5g protein
Want to find cool stuff too? Download shopkick on iPhone or Android. You'll also get get awesome rewards at stores like Target, Macy's and many more. See you soon!
Walmart and Target
What You Need:
3/4 lb. hot Italian sausage links, casings removed
1/3 cup EACH finely chopped green and red peppers
2 Tbsp. flour
2 cups whole milk
2 cups shredded pepper jack cheese
Serve with WHEAT THINS Big Snacks
Make It:
CRUMBLE sausage into large skillet; cook on medium-high heat 2 min., stirring frequently. Add peppers; cook and stir 1 min. or until sausage is done.
REMOVE sausage mixture from skillet with slotted spoon; set aside. Whisk flour into drippings in skillet until blended; cook and stir 1 min. Gradually stir in milk until blended. Bring to boil; simmer on medium-low heat 2 min., stirring occasionally. Return sausage mixture to skillet.
ADD cheese; cook 2 min. or until melted, stirring frequently. Serve with WHEAT THINS.
Bonus Tip: You can also prepare using shredded white Cheddar cheese.
Prep Time: 30 min, Total Time: 30 min. Makes: 32 servings, 2 Tbsp. dip and 11 pieces each
Nutrition Information Per Serving: 200 calories, 9g total fat, 3g saturated fat, 15mg cholesterol, 340mg sodium, 24g carbohydrate, 2g dietary fiber, 5g sugars, 5g protein
Want to find cool stuff too? Download shopkick on iPhone or Android. You'll also get get awesome rewards at stores like Target, Macy's and many more. See you soon!
Best Buy Reward Zone : Over 50 FREE Points
- To get FREE Best Buy Reward Zone Points -Log in and take the National Hug Day poll to get 25 points. New points are updated daily, so be sure to keep checking back.
- Get another 10 points- To get FREE Best Buy Reward Zone Points sign in and take the mobile app.
- Get another 50 points-To get 50 FREE Best Buy Reward Zone Points click the ultimate spaces link, then the living room link and create a room to get another 50 more points.
Complimentary magazine subscription offers from ValueMags
Get 1 issue of Bridal Guide free! Click Here.
Get 6 digital issues ofDestination Weddings & Honeymoons
Click Here.
Get 12 digital issues of Horse & Rider free! Click Here.
Get 10 issues of Latina free! Click Here.
Get 1 digital issue of Midwest Living free! Click Here.
Sign up here for 10 free digital issues of SaltWater Sportsman.Click Here.
Get 12 digital issues of SKI free! Click Here.
Get 18 issues of Watch!free! Click Here.
Get 12 digital issues of Working Mother free!Click Here.
Free Website magazine print subscription.
Click Here.
Cloud For Dummies. Free white paper.
Click Here.
Click Her
New York: Airport Frequently Asked Questions - The Port Authority of NY & NJ
Click below to for answers for airport related questions:
Airport Frequently Asked Questions
Airports covered
Airport Frequently Asked Questions
Airports covered
Newark Liberty International Airport
AirTrain Newark
JFK International Airport
AirTrain JFK
LaGuardia Airport
Stewart Airport
Teterboro Airport
Here is the link the Westchester County Airport:
http://www.whiteplainsairport.com/
NYC Alternate Side Parking Regulations Calendar 2013
Here is the link to the official NYC Alternate Side Parking Regulations Calendar 2013
http://www.nyc.gov/html/dot/downloads/pdf/2013-asp-calendar.pdf
The above link is for a PDF ( which I have saved in iphone)
Friday, January 18, 2013
NYC: 311 Online Family, Parenting & Children
All the below links are from nyc.gov, I have just conciliated the information. Family, Parenting & Children Information about complaints about adoption and foster care. | ||
Child Care & Youth Organizations Information and complaints about programs that serve children and youth, including after school, day care, subsidized child care, and community centers. | ||
Family & Social Workers Information about professional development for people who work with children. Complaints about social workers. | ||
Family Safety & Support Information and programs that promote child health and safety, including child abuse and domestic violence prevention, counseling, and parenting support. |
Transportation, Streets & Sidewalks
Parking Rules & Information Parking cards, meters, permits, lots, and garages. Parking rules and regulations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buses & Subways MetroCards, MTA buses and subways, Long Island Bus, Select Bus Service, and transit violations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bridges, Tunnels, Trams & Ferries Local bridges and tunnels. Roosevelt Island Tramway. Staten Island Ferry, New York Water Taxi, New York Waterway, and Seastreak ferries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxis, Car Services & Access-A-Ride Yellow taxis, car services, limousines, ambulettes, and Access-A-Ride. Resources for passengers with disabilities and taxi drivers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Travel Local airports, airline safety and service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trains Amtrak, MTA subways, Long Island Rail Road, Metro-North trains, New Jersey Transit, PATH trains, and the Staten Island Railway. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cars & Trucks Driver resources including licenses, registration, and permits. Abandoned or disabled vehicles and car rental complaints. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycles Cyclist resources and unsafe biking. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tickets, Violations & Towing Parking violations, traffic violations, and towed vehicles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sidewalks & Driveways Blocked sidewalks and driveways, defects, repairs, and construction. Sanitation and signage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streets & Highways Blocked streets, defects, repairs, and construction. Lighting, signage, sanitation, and weather conditions. Routes and transportation planning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic & Accidents Car accidents, reckless driving, gridlock, traffic conditions, and traffic court. Environment & Sanitation
|